Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 200 |
Serving Size 1.31 oz (37.1 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 100 | ||
| Total Fat | 11g | 17% | |
| Saturated Fat | 3.5g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 15mg | 1% | |
| Total Carb | 21g | 7% | |
| Fiber | 2g | 8% | |
| Sugar | 18g | ||
| Protein | 3g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 4% | ||
| Iron | 2% | ||
| Riboflavin | 8% | ||
| Niacin | 2% | ||
