Products
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 220 |
Serving Size 1.5 oz (42g / about 1/4 cup) *Contains less than 2% of the Daily Value of these nutrient(s). **Percent Daily Values (DV) are based on a 2,000 calorie diet. |
|
| Fat Calories | 110 | ||
| Total Fat | 12g | 18% | |
| Saturated Fat | 4g | 20% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 20mg | 1% | |
| Total Carb | 25g | 8% | |
| Fiber | 2g | 8% | |
| Sugar | 21g | ||
| Protein | 3g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 6% | ||
| Iron | 4% | ||
