Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 240 |
Serving Size 1.69 oz (47.9 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 100 | ||
| Total Fat | 11g | 17% | |
| Saturated Fat | 7g | 35% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 10mg | 0% | |
| Total Carb | 33g | 11% | |
| Fiber | 2g | 8% | |
| Sugar | 27g | ||
| Protein | 2g | ||
| Vitamin A* | 0% | ||
| Vitamin C* | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
