Products
Nutritional Info
| Milk Chocolate | Semi-Sweet | |||||
|---|---|---|---|---|---|---|
| Amount/Serving | %DV** | Amount/Serving | %DV** | |||
| Calories | 70 | Calories | 70 |
Serving Size 0.5 oz (14 g / about 1 tbsp.) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in 12 oz. bags |
||
| Fat Calories | 30 | Fat Calories | 30 | |||
| Total Fat | 3.5g | 5% | Total Fat | 3.5g | 5% | |
| Saturated Fat | 2g | 10% | Saturated Fat | 2g | 10% | |
| Trans Fat | 0g | Trans Fat | 0g | |||
| Cholesterol | 5mg | 2% | Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | Sodium | 0mg | 0% | |
| Total Carb | 10g | 3% | Total Carb | 9g | 3% | |
| Fiber | 0g | 0% | Fiber | 1g | 4% | |
| Sugar | 9g | Sugar | 8g | |||
| Protein | 1g | Protein | 1g | |||
| Vitamin A* | Vitamin A* | |||||
| Vitamin C* | Vitamin C* | |||||
| Calcium* | Calcium* | |||||
| Iron* | Iron* | 2% | ||||
